<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geothermal</title>
	<atom:link href="http://www.energy.com.ph/our-projects/geothermal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energy.com.ph</link>
	<description></description>
	<lastBuildDate>Sun, 28 Aug 2011 04:32:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geothermal Plant &#171; Visit North Cotabato!</title>
		<link>http://www.energy.com.ph/our-projects/geothermal/comment-page-1/#comment-8</link>
		<dc:creator>Geothermal Plant &#171; Visit North Cotabato!</dc:creator>
		<pubDate>Tue, 28 Jun 2011 14:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://s75445.gridserver.com/?page_id=26#comment-8</guid>
		<description>[...] The 106-MW Geothermal plant of the Energy Development Corporation in Barangay Ilomavis.  Read more about the geothermal plant project here.  [...]</description>
		<content:encoded><![CDATA[<p>[...] The 106-MW Geothermal plant of the Energy Development Corporation in Barangay Ilomavis.  Read more about the geothermal plant project here.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Questions for EDC on the Kanlaon Natural Park Geothermal Project &#171; tsyka.com</title>
		<link>http://www.energy.com.ph/our-projects/geothermal/comment-page-1/#comment-7</link>
		<dc:creator>Questions for EDC on the Kanlaon Natural Park Geothermal Project &#171; tsyka.com</dc:creator>
		<pubDate>Sun, 19 Jun 2011 17:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://s75445.gridserver.com/?page_id=26#comment-7</guid>
		<description>[...] zone apart like a mad elephant would? When you look at EDC&#8217;s website and see how it lists the North Negros Geothermal Project area as 169 hectares, you&#8217;ll know exactly how EDC looks at the &#8220;buffer zone&#8221; and [...]</description>
		<content:encoded><![CDATA[<p>[...] zone apart like a mad elephant would? When you look at EDC&#8217;s website and see how it lists the North Negros Geothermal Project area as 169 hectares, you&#8217;ll know exactly how EDC looks at the &#8220;buffer zone&#8221; and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>


