Use of Proceeds
Allocated proceeds as of December 31, 2024
Second Tranche Bonds
| Purpose | Amount (Php Millions) |
|---|---|
| 28 MW Mahanagdong Binary Project Under Construction | 3,193 |
| 5.6 MW Bago Binary Project Under Construction | 463 |
| 40 MWh Battery Energy Storage Projects Under Construction | 1,207 |
| Facilities Maintenance & Resource Management | 386 |
| Total | 5,250 |
First Tranche Bonds
Environmental Impact
32.6 MW
INSTALLED RENEWABLE ENERGY CAPACITY
95,548.12 MT CO2e
ATTRIBUTABLE GHG EMISSIONS AVOIDED
| Purpose | Amount (Php Millions) |
|---|---|
| 3.7 MW Mindanao 3 Binary Project Operating as of March 25, 2022 | 1,488 |
| 28.9 MW Palayan Bayan Binary Project (Steamfield) Inaugurated last July 5, 2024 | 967 |
| Equity infusion into Bac-Man Geothermal Inc. (BGI) for Palayan Bayan Binary Project (Powerplant) | 765 |
| Other EDC geothermal capex (critical spare parts, NatCat resiliency) | 1,158 |
| Advances to Green Core Geothermal Inc. (GCGI) for various geothermal capex (critical spare parts, NatCat resiliency) | 554 |
| Total | 4,932 |
Allocated proceeds as of December 31, 2025
Second Tranche Bonds
| Purpose | Amount (Php Millions) |
|---|---|
| 28 MW Mahanagdong Binary Project Operating as of November 13, 2025 | 4,674 |
| 5.6 MW Bago Binary Project Under Construction | 1,086 |
| 40 MWh Battery Energy Storage Projects Operating as of December 9, 2025 | 1,763 |
| Facilities Maintenance & Resource Management | 477 |
| Total | 8,000 |
First Tranche Bonds
| Purpose | Amount (Php Millions) |
|---|---|
| 3.7 MW Mindanao 3 Binary Project Operating as of March 25, 2022 |
1,488 |
| 28.9 MW Palayan Bayan Binary Project (Steamfield) Operating as of March 11, 2025 |
967 |
| Equity infusion into Bac-Man Geothermal Inc. (BGI) for Palayan Bayan Binary Project (Powerplant) | 765 |
| Other EDC geothermal capex (critical spare parts, NatCat resiliency) | 1,158 |
| Advances to Green Core Geothermal Inc. (GCGI) for various geothermal capex (critical spare parts, NatCat resiliency) | 554 |
| Total | 4,932 |
Environmental Impact
(Total for First and Second Tranches)
60.6 MW
INSTALLED RENEWABLE ENERGY CAPACITY
125,493.9 MT CO2e
ATTRIBUTABLE GHG EMISSIONS AVOIDED
Environmental Impact
60.6 MW
INSTALLED RENEWABLE ENERGY CAPACITY
125,493.9 MT CO2e
ATTRIBUTABLE GHG EMISSIONS AVOIDED

We supply renewable energy to help you
lower your carbon footprint